Low-Temperature X-ray Fluorescence Holography Device XFME-RR4K



Features
By using a cryogenic refrigerator, it is possible to cool the sample surface of a rotary device for low-temperatures to cryogenic temperatures.
●By operating the low-temperature rotary device in the cryogenic temperature, the sample can be rotated under cryogenic temperature environment.
●The low-temperature rotary base can be connected to the refrigerator unit by various attachments, and the attachment can rotate the sample at each temperature, including the temperature sensor and heater.
●The low-temperature rotary base can be connected to the refrigerator unit by various attachments, and the attachment can rotate the sample at each temperature, including the temperature sensor and heater.
| Main Specifications | |
| Cryogenic refrigerator | |
| Configuration | Refrigerator unit, Compressor unit |
| Combined refrigeration capacity | Two-stages: 0.5 W at 4.2 K (50/60 Hz) One-stage: 3/4 W at 50 K (50/60 Hz) |
| Cooling method | Water-cooled: Water volume (3 L/min ~ 3.5 L/min @ 28 ºC) |
| Weight | Refrigerator unit: About 15 kg, Compressor unit: About 70 kg |
| Rotary device for low-temperature | |
| Operating range | 360° |
| Temperature range | 4.2 K to 300 K |
| Maximum load | 1 N |
| Rotary support | Size: Sample surface; ø30, Height; 15.2 mm |
| Cryostat | |
| Main raw materials | Stainless steel, Aluminum, Copper |
| Attachments | For rotary base mounting Parts for low-temperature (copper) ※ Built-in temperature sensor and heater |
| Radiation insulation | Tube material for radiant heat insulation (steel) |
| Other attachments | Vacuum chamber (stainless steel, Aluminum) Vacuum exhaust valve, Wiring connector |

